Doc Lucky’s Golden Mile
Overall Results
Place |
Bib |
Name |
Age |
Gender |
AG |
Time |
1. |
50002 |
N.N. 50002 |
-1 |
8:02:21,93 |
||
1500M |
||||||
1. |
214 |
TRUE Sweetser |
21 |
M |
Male 19-24 |
0:17:12.63 |
2. |
120 |
Eric Christensen |
44 |
M |
Male 40-44 |
0:18:17.01 |
3. |
116 |
Joshua Brown |
16 |
M |
Male 15-18 |
0:18:19.33 |
4. |
204 |
Nathaniel Chon |
15 |
M |
Male 15-18 |
0:18:22.64 |
5. |
127 |
Luis Ortiz |
18 |
M |
Male 15-18 |
0:18:28.65 |
6. |
189 |
Carlie Rose |
16 |
F |
Female 15-18 |
0:18:32.27 |
7. |
205 |
Pete Lopez |
14 |
M |
Male 13-14 |
0:18:34.31 |
8. |
156 |
Sam Hartle |
20 |
M |
Male 19-24 |
0:18:37.71 |
9. |
213 |
Alixandra Roy |
18 |
F |
Female 15-18 |
0:18:43.87 |
10. |
97 |
Sara McLarty |
36 |
F |
Female 35-39 |
0:18:48.25 |
11. |
193 |
Sole Fratila |
15 |
M |
Male 15-18 |
0:18:55.50 |
12. |
212 |
Coco Roy |
14 |
F |
Female 13-14 |
0:18:57.67 |
13. |
126 |
Josh Davis |
46 |
M |
Male 45-49 |
0:18:57.81 |
14. |
184 |
Carter Ford |
16 |
M |
Male 15-18 |
0:18:59.83 |
15. |
106 |
Benjamin Stark |
17 |
M |
Male 15-18 |
0:19:08.33 |
16. |
246 |
James Scott-Farrington |
24 |
M |
Male 19-24 |
0:19:09.26 |
17. |
291 |
Jonathan barney |
30 |
M |
Male 30-34 |
0:19:10.24 |
18. |
175 |
BROOKE BENNETT |
39 |
F |
Female 35-39 |
0:19:15.42 |
19. |
163 |
David Spencer |
32 |
M |
Male 30-34 |
0:19:20.72 |
20. |
218 |
John Beattie |
15 |
M |
Male 15-18 |
0:19:38.91 |
21. |
219 |
Whitley Williams |
17 |
F |
Female 15-18 |
0:19:40.71 |
22. |
251 |
Lauren Eisen |
15 |
F |
Female 15-18 |
0:19:57.47 |
23. |
243 |
Robert Terry Livingston |
52 |
M |
Male 50-54 |
0:20:04.21 |
24. |
238 |
Elliot Weisel |
14 |
M |
Male 13-14 |
0:20:09.03 |
25. |
179 |
Frederick Cole |
17 |
M |
Male 15-18 |
0:20:16.65 |
26. |
12 |
Andrea Ugazio |
53 |
M |
Male 50-54 |
0:20:17.86 |
27. |
285 |
Benjamin Souza |
19 |
M |
Male 19-24 |
0:20:33.47 |
28. |
4 |
Samantha Lauria |
18 |
F |
Female 15-18 |
0:20:48.79 |
29. |
287 |
Logan LaRochelle |
16 |
M |
Male 15-18 |
0:21:24.67 |
30. |
208 |
Stevie Lopez |
13 |
M |
Male 13-14 |
0:21:42.36 |
31. |
171 |
Katie Martin |
35 |
F |
Female 35-39 |
0:21:45.09 |
32. |
87 |
Alec Rukosuev |
52 |
M |
Male 50-54 |
0:21:50.65 |
33. |
50 |
mike Waid |
53 |
M |
Male 50-54 |
0:22:02.69 |
34. |
88 |
Jeff Cuddeback |
61 |
M |
Male 60-64 |
0:22:26.73 |
35. |
25 |
Michael Stephens |
43 |
M |
Male 40-44 |
0:22:33.26 |
36. |
51 |
Catherine Mya Morin |
14 |
F |
Female 13-14 |
0:22:35.81 |
37. |
159 |
Karyn Austin |
54 |
F |
Female 50-54 |
0:22:51.09 |
38. |
178 |
Brian Weiss |
51 |
M |
Male 50-54 |
0:22:54.92 |
39. |
226 |
Madelyn MeiMei White |
15 |
F |
Female 15-18 |
0:22:59.14 |
40. |
123 |
Robin L. Sandos |
38 |
F |
Female 35-39 |
0:23:01.57 |
41. |
108 |
Andy Kroupa |
50 |
M |
Male 50-54 |
0:23:04.05 |
42. |
269 |
Gabriel Perez |
51 |
M |
Male 50-54 |
0:23:08.47 |
43. |
5 |
Mia Nilsen |
13 |
F |
Female 13-14 |
0:23:11.10 |
Place |
Bib |
Name |
Age |
Gender |
AG |
Time |
44. |
117 |
DAVE HELSEL |
43 |
M |
Male 40-44 |
0:23:13.55 |
45. |
195 |
Cathy Shonkwiler |
59 |
F |
Female 55-59 |
0:23:18.90 |
46. |
13 |
John Collingwood |
50 |
M |
Male 50-54 |
0:23:20.99 |
47. |
54 |
Shawn Szydlik |
38 |
M |
Male 35-39 |
0:23:34.14 |
48. |
206 |
Maxim Collingwood |
15 |
M |
Male 15-18 |
0:23:36.48 |
49. |
297 |
Sarah Grundman |
24 |
F |
Female 19-24 |
0:23:43.89 |
50. |
271 |
GABRIELA PAREDES |
12 |
F |
Female 11-12 |
0:23:48.28 |
51. |
79 |
Patrick Sirois |
49 |
M |
Male 45-49 |
0:23:51.31 |
52. |
207 |
Samuel Collingwood |
13 |
M |
Male 13-14 |
0:24:01.48 |
53. |
34 |
Les Guthrie |
61 |
M |
Male 60-64 |
0:24:08.78 |
54. |
75 |
Robert landriault |
53 |
M |
Male 50-54 |
0:24:09.25 |
55. |
14 |
Steven A Weis |
66 |
M |
Male 65-69 |
0:24:17.80 |
56. |
294 |
Corbin Rodier |
24 |
F |
Female 19-24 |
0:24:20.20 |
57. |
237 |
Roberto Zarate |
11 |
M |
Male 11-12 |
0:24:25.40 |
58. |
3 |
Michael Proffitt |
41 |
M |
Male 40-44 |
0:24:27.49 |
59. |
152 |
Marcus Sobering |
36 |
M |
Male 35-39 |
0:24:38.50 |
60. |
15 |
Bobby Sullivan |
45 |
M |
Male 45-49 |
0:24:43.00 |
61. |
27 |
Derek Tangeman |
52 |
M |
Male 50-54 |
0:24:47.08 |
62. |
77 |
Eric Graveling |
37 |
M |
Male 35-39 |
0:24:47.77 |
63. |
228 |
Barry Creighton |
55 |
M |
Male 55-59 |
0:25:06.20 |
64. |
122 |
Jane Cheney |
57 |
F |
Female 55-59 |
0:25:07.99 |
65. |
98 |
ed boaz |
64 |
M |
Male 60-64 |
0:25:12.50 |
66. |
118 |
Amy Jackson |
42 |
F |
Female 40-44 |
0:25:32.50 |
67. |
176 |
Jon Rawlson |
59 |
M |
Male 55-59 |
0:25:35.35 |
68. |
26 |
Raul Castano |
51 |
M |
Male 50-54 |
0:25:40.30 |
69. |
227 |
Daniel Zambrano |
13 |
M |
Male 13-14 |
0:25:40.70 |
70. |
90 |
Jeff Beattie |
56 |
M |
Male 55-59 |
0:25:53.58 |
71. |
63 |
Wendy Highland |
44 |
F |
Female 40-44 |
0:25:58.66 |
72. |
236 |
Radek Parnica |
42 |
M |
Male 40-44 |
0:26:02.23 |
73. |
211 |
Meagan Fawcett |
15 |
F |
Female 15-18 |
0:26:26.40 |
74. |
95 |
Claire Goodowens |
12 |
F |
Female 11-12 |
0:26:27.00 |
75. |
255 |
Chris McLeod |
43 |
M |
Male 40-44 |
0:26:37.19 |
76. |
8 |
Jake Meisenheimer |
20 |
M |
Male 19-24 |
0:26:38.40 |
77. |
221 |
Marcos Quiros |
34 |
M |
Male 30-34 |
0:26:50.03 |
78. |
49 |
Dennis Robinson |
41 |
M |
Male 40-44 |
0:26:56.83 |
79. |
1 |
Lucky Meisenheimer |
61 |
M |
Male 60-64 |
0:27:01.05 |
80. |
24 |
Pete Gold |
48 |
M |
Male 45-49 |
0:27:05.94 |
81. |
253 |
Fran Fidler |
63 |
F |
Female 60-64 |
0:27:10.44 |
82. |
239 |
Hector L Torres |
41 |
M |
Male 40-44 |
0:27:13.57 |
83. |
7 |
John Meisenheimer |
23 |
M |
Male 19-24 |
0:27:14.13 |
84. |
181 |
steve wall |
44 |
M |
Male 40-44 |
0:27:14.60 |
85. |
216 |
Aiden Abayasekera |
15 |
M |
Male 15-18 |
0:27:14.75 |
86. |
46 |
Fred Pfister |
42 |
M |
Male 40-44 |
0:27:16.87 |
87. |
162 |
Angelina Ramos |
11 |
F |
Female 11-12 |
0:27:19.15 |
88. |
305 |
John Slocum |
57 |
M |
Male 55-59 |
0:27:19.34 |
89. |
125 |
JJ Salisbury |
44 |
F |
Female 40-44 |
0:27:21.53 |
90. |
262 |
Lisa Dowling |
32 |
F |
Female 30-34 |
0:27:23.74 |
Place |
Bib |
Name |
Age |
Gender |
AG |
Time |
91. |
174 |
Jill Cunningham |
61 |
F |
Female 60-64 |
0:27:32.17 |
92. |
252 |
Arnie Bellini |
60 |
M |
Male 60-64 |
0:27:34.01 |
93. |
133 |
Matt Broad |
59 |
M |
Male 55-59 |
0:27:35.71 |
94. |
256 |
Floyd Blackwill |
59 |
M |
Male 55-59 |
0:27:51.22 |
95. |
149 |
Donald L Combs |
58 |
M |
Male 55-59 |
0:27:53.62 |
96. |
11 |
Greggory Dedic |
33 |
M |
Male 30-34 |
0:28:01.92 |
97. |
259 |
Mi Hoshino |
50 |
F |
Female 50-54 |
0:28:02.52 |
98. |
10 |
Glenn Baker |
56 |
M |
Male 55-59 |
0:28:07.82 |
99. |
115 |
Kathryn zimmermann |
52 |
F |
Female 50-54 |
0:28:09.93 |
100. |
165 |
Paul Valitutto |
47 |
M |
Male 45-49 |
0:28:21.21 |
101. |
173 |
Debra Robenhymer |
50 |
F |
Female 50-54 |
0:28:21.67 |
102. |
93 |
Clyde Satterfield |
56 |
M |
Male 55-59 |
0:28:21.93 |
103. |
229 |
Jesse Greve |
29 |
M |
Male 25-29 |
0:28:26.90 |
104. |
78 |
Dennis Jones |
54 |
M |
Male 50-54 |
0:28:35.73 |
105. |
144 |
Amy Palmer |
40 |
F |
Female 40-44 |
0:28:39.38 |
106. |
84 |
Hanns Steinhauer |
14 |
M |
Male 13-14 |
0:28:47.76 |
107. |
74 |
Roberto Becerra |
31 |
M |
Male 30-34 |
0:28:49.67 |
108. |
222 |
Juliana DuBray |
12 |
F |
Female 11-12 |
0:28:51.18 |
109. |
169 |
Nicole Rendos |
31 |
F |
Female 30-34 |
0:28:59.45 |
110. |
119 |
Joan gamso |
61 |
F |
Female 60-64 |
0:28:59.66 |
111. |
270 |
Barton Cobb |
64 |
M |
Male 60-64 |
0:29:02.72 |
112. |
183 |
Curtis Wagner |
60 |
M |
Male 60-64 |
0:29:05.32 |
113. |
190 |
Meghan Hudak |
28 |
F |
Female 25-29 |
0:29:13.47 |
114. |
16 |
Michael Tall |
51 |
M |
Male 50-54 |
0:29:13.60 |
115. |
61 |
Courtney Doherty |
35 |
F |
Female 35-39 |
0:29:19.81 |
116. |
293 |
Theresa Helsel |
42 |
F |
Female 40-44 |
0:29:24.32 |
117. |
31 |
Tom Welch |
59 |
M |
Male 55-59 |
0:29:32.27 |
118. |
233 |
Michelle Dalton |
48 |
F |
Female 45-49 |
0:29:40.46 |
119. |
45 |
Michael Morriosn |
59 |
M |
Male 55-59 |
0:29:49.92 |
120. |
67 |
David Winslow |
66 |
M |
Male 65-69 |
0:30:02.81 |
121. |
296 |
Jennifer Brown |
42 |
F |
Female 40-44 |
0:30:09.29 |
122. |
99 |
Craig Harrington |
63 |
M |
Male 60-64 |
0:30:11.56 |
123. |
48 |
Christine Crotty |
62 |
F |
Female 60-64 |
0:30:21.83 |
124. |
242 |
Jennifer Sturgess |
51 |
F |
Female 50-54 |
0:30:24.62 |
125. |
248 |
Scot Moore |
56 |
M |
Male 55-59 |
0:30:28.20 |
126. |
266 |
Kurt Weaver |
57 |
M |
Male 55-59 |
0:30:28.43 |
127. |
298 |
Rodrigo De Marco |
43 |
M |
Male 40-44 |
0:30:30.66 |
128. |
9 |
Maximus Meisenheimer |
18 |
M |
Male 15-18 |
0:30:32.74 |
129. |
295 |
David Ziegler |
49 |
M |
Male 45-49 |
0:30:40.41 |
130. |
47 |
philip brennan |
68 |
M |
Male 65-69 |
0:30:49.27 |
131. |
200 |
Chris Martin |
47 |
M |
Male 45-49 |
0:30:57.04 |
132. |
166 |
James Nehmer |
58 |
M |
Male 55-59 |
0:30:58.08 |
133. |
141 |
Fabio Sathler Ribeiro |
43 |
M |
Male 40-44 |
0:31:08.97 |
134. |
302 |
Gustavo Navas |
42 |
M |
Male 40-44 |
0:31:10.90 |
135. |
230 |
Jason Summerlin |
43 |
M |
Male 40-44 |
0:31:16.60 |
136. |
113 |
Tom Fisher |
47 |
M |
Male 45-49 |
0:31:18.30 |
137. |
261 |
Mark Cheek |
52 |
M |
Male 50-54 |
0:31:22.51 |
Place |
Bib |
Name |
Age |
Gender |
AG |
Time |
138. |
148 |
Sara Haugh |
48 |
F |
Female 45-49 |
0:31:22.87 |
139. |
66 |
Bob Shuler |
63 |
M |
Male 60-64 |
0:31:31.36 |
140. |
20 |
JC Ortiz |
38 |
M |
Male 35-39 |
0:31:35.87 |
141. |
196 |
Karla Stogsdill |
38 |
F |
Female 35-39 |
0:31:40.72 |
142. |
249 |
Joshua Montemayor |
43 |
M |
Male 40-44 |
0:31:49.73 |
143. |
274 |
Stacy Pledger |
46 |
F |
Female 45-49 |
0:31:52.38 |
144. |
154 |
Siddhesh Muley |
27 |
M |
Male 25-29 |
0:31:58.41 |
145. |
258 |
Erin Schlichenmaier |
39 |
F |
Female 35-39 |
0:32:01.00 |
146. |
197 |
Tammy Brooks-Marino |
53 |
F |
Female 50-54 |
0:32:04.92 |
147. |
191 |
david Reagan |
48 |
M |
Male 45-49 |
0:32:06.14 |
148. |
132 |
Carol Koiro |
54 |
F |
Female 50-54 |
0:32:22.28 |
149. |
83 |
Daniel Steinhauer |
49 |
M |
Male 45-49 |
0:32:27.32 |
150. |
250 |
Dan Grieb |
44 |
M |
Male 40-44 |
0:32:32.43 |
151. |
215 |
Michael Lipscomb |
53 |
M |
Male 50-54 |
0:32:32.60 |
152. |
186 |
Kurt Smith |
51 |
M |
Male 50-54 |
0:32:33.33 |
153. |
145 |
Trent Smith |
55 |
M |
Male 55-59 |
0:32:35.89 |
154. |
209 |
Jacob Tsai |
10 |
M |
Male 10 & Under |
0:32:38.91 |
155. |
110 |
Kemrey Butler |
58 |
F |
Female 55-59 |
0:32:39.57 |
156. |
240 |
Rodney Daulton |
59 |
M |
Male 55-59 |
0:32:39.89 |
157. |
17 |
Paul Chard |
55 |
M |
Male 55-59 |
0:32:56.31 |
158. |
170 |
Kevin Curley |
60 |
M |
Male 60-64 |
0:32:59.09 |
159. |
273 |
Jonathan Pledger |
46 |
M |
Male 45-49 |
0:33:10.00 |
160. |
203 |
Leyton de Lange |
45 |
M |
Male 45-49 |
0:33:15.17 |
161. |
284 |
Martha Dennis |
67 |
F |
Female 65-69 |
0:33:19.12 |
162. |
22 |
Kathleen Fitzgerald |
65 |
F |
Female 65-69 |
0:33:25.01 |
163. |
268 |
Bryan Ott |
53 |
M |
Male 50-54 |
0:33:27.37 |
164. |
73 |
Jaime Becerra |
40 |
M |
Male 40-44 |
0:33:28.69 |
165. |
52 |
Michael Valentine |
52 |
M |
Male 50-54 |
0:33:31.01 |
166. |
180 |
Laura Cole |
51 |
F |
Female 50-54 |
0:33:36.90 |
167. |
257 |
Scott Womack |
57 |
M |
Male 55-59 |
0:33:43.37 |
168. |
306 |
Andy worrall |
49 |
M |
Male 45-49 |
0:33:55.70 |
169. |
35 |
Jack Tracy |
69 |
M |
Male 65-69 |
0:34:05.43 |
170. |
254 |
Tim Hay |
63 |
M |
Male 60-64 |
0:34:05.56 |
171. |
161 |
Darrell richarz |
59 |
M |
Male 55-59 |
0:34:17.07 |
172. |
21 |
Samantha Zaino |
49 |
F |
Female 45-49 |
0:34:18.80 |
173. |
140 |
Carlos W Arroyo |
47 |
M |
Male 45-49 |
0:34:22.39 |
174. |
102 |
bill black |
63 |
M |
Male 60-64 |
0:34:25.18 |
175. |
50001 |
Maddie Mendoza |
19 |
F |
Female 19-24 |
0:34:25.72 |
176. |
60 |
Joseph Doherty |
39 |
M |
Male 35-39 |
0:34:25.74 |
177. |
85 |
Emily Easterly |
39 |
F |
Female 35-39 |
0:34:27.07 |
178. |
151 |
Robert Roncska |
49 |
M |
Male 45-49 |
0:34:27.19 |
179. |
89 |
Estevan Torres |
43 |
M |
Male 40-44 |
0:34:35.82 |
180. |
103 |
kathy black |
63 |
F |
Female 60-64 |
0:34:44.56 |
181. |
136 |
Steven Block |
42 |
M |
Male 40-44 |
0:34:48.56 |
182. |
69 |
Danielle Zepess |
45 |
F |
Female 45-49 |
0:34:50.77 |
183. |
86 |
Jim Spaulding |
67 |
M |
Male 65-69 |
0:35:06.97 |
184. |
220 |
Shelly Kossoff |
49 |
F |
Female 45-49 |
0:35:09.61 |
Place |
Bib |
Name |
Age |
Gender |
AG |
Time |
185. |
129 |
Casey J Johnson |
47 |
F |
Female 45-49 |
0:35:23.24 |
186. |
76 |
George Mann |
81 |
M |
Male 80-84 |
0:35:27.04 |
187. |
30 |
Lisa Hamelin |
48 |
F |
Female 45-49 |
0:35:28.49 |
188. |
283 |
Andy Palmer |
41 |
M |
Male 40-44 |
0:35:45.16 |
189. |
18 |
Eileen Scramoncin |
50 |
F |
Female 50-54 |
0:35:52.99 |
190. |
29 |
Stephenie Compher |
54 |
F |
Female 50-54 |
0:36:07.30 |
191. |
234 |
Kevin Hart |
53 |
M |
Male 50-54 |
0:36:53.58 |
192. |
244 |
Carlos Mendoza |
49 |
M |
Male 45-49 |
0:37:11.85 |
193. |
104 |
Anne Eaddy |
51 |
F |
Female 50-54 |
0:37:36.08 |
194. |
81 |
Beverly Bell |
44 |
F |
Female 40-44 |
0:37:40.62 |
195. |
199 |
Lizette Mantilla |
57 |
F |
Female 55-59 |
0:38:05.81 |
196. |
167 |
Joseph Neal |
76 |
M |
Male 75-79 |
0:38:17.80 |
197. |
37 |
Audrey Carter |
63 |
F |
Female 60-64 |
0:38:25.90 |
198. |
112 |
TED KUNKEL |
47 |
M |
Male 45-49 |
0:38:32.60 |
199. |
235 |
Carol Walker |
54 |
F |
Female 50-54 |
0:38:32.78 |
200. |
282 |
Patrick McKinney |
52 |
M |
Male 50-54 |
0:38:42.63 |
201. |
289 |
Jennifer Blair |
37 |
F |
Female 35-39 |
0:38:44.69 |
202. |
225 |
Jonathan Sady |
32 |
M |
Male 30-34 |
0:38:46.37 |
203. |
70 |
Paula J Yankauskas |
64 |
F |
Female 60-64 |
0:38:56.77 |
204. |
142 |
Shelly Linder |
53 |
F |
Female 50-54 |
0:38:57.98 |
205. |
121 |
Barb Abney |
60 |
F |
Female 60-64 |
0:39:05.78 |
206. |
231 |
Gene Mathis |
44 |
M |
Male 40-44 |
0:39:15.13 |
207. |
301 |
Shea Coghlan-Peppard |
34 |
M |
Male 30-34 |
0:39:34.83 |
208. |
277 |
Lenin Cardenas |
41 |
M |
Male 40-44 |
0:39:37.76 |
209. |
198 |
Misha wagoner |
42 |
F |
Female 40-44 |
0:39:39.90 |
210. |
265 |
Jackie Kaiser |
54 |
F |
Female 50-54 |
0:40:00.20 |
211. |
150 |
Anne-Marie Pearson |
53 |
F |
Female 50-54 |
0:40:02.76 |
212. |
65 |
Kathy Eva |
54 |
F |
Female 50-54 |
0:40:07.05 |
213. |
143 |
Daniel Cowan |
46 |
M |
Male 45-49 |
0:40:13.37 |
214. |
164 |
GABRIEL ADAM |
38 |
M |
Male 35-39 |
0:40:26.46 |
215. |
292 |
BELLA TANNUS |
11 |
F |
Female 11-12 |
0:40:40.42 |
216. |
210 |
Jayden Tsai |
7 |
M |
Male 10 & Under |
0:40:41.49 |
217. |
138 |
Lauren Bergquist |
58 |
F |
Female 55-59 |
0:40:51.73 |
218. |
36 |
Cesar Villanueva |
51 |
M |
Male 50-54 |
0:41:12.93 |
219. |
160 |
Judy Richarz |
62 |
F |
Female 60-64 |
0:41:16.42 |
220. |
100 |
Jennifer Middlebrook |
49 |
F |
Female 45-49 |
0:41:49.69 |
221. |
272 |
Sebastian Ramirez Montoya |
21 |
M |
Male 19-24 |
0:41:51.71 |
222. |
128 |
Douglas Francisco |
35 |
M |
Male 35-39 |
0:41:54.98 |
223. |
134 |
Michele Nelson |
48 |
F |
Female 45-49 |
0:42:00.70 |
224. |
281 |
Donald Singleton |
50 |
M |
Male 50-54 |
0:42:13.23 |
225. |
278 |
Penny Reed |
57 |
F |
Female 55-59 |
0:42:33.90 |
226. |
201 |
Jeni James |
41 |
F |
Female 40-44 |
0:42:53.68 |
227. |
131 |
Scott Chehutski |
49 |
M |
Male 45-49 |
0:42:53.77 |
228. |
223 |
Jordan Loch |
18 |
M |
Male 15-18 |
0:43:00.24 |
229. |
82 |
Christiane Nelson |
37 |
F |
Female 35-39 |
0:43:03.79 |
230. |
40 |
Dan Johannes |
66 |
M |
Male 65-69 |
0:43:06.79 |
231. |
109 |
Terry Dove |
70 |
M |
Male 70-74 |
0:43:20.97 |
Place |
Bib |
Name |
Age |
Gender |
AG |
Time |
232. |
139 |
Dennis Bergquist |
58 |
M |
Male 55-59 |
0:43:52.85 |
233. |
276 |
Emily Wray |
38 |
F |
Female 35-39 |
0:44:05.75 |
234. |
288 |
Bill bolden |
49 |
M |
Male 45-49 |
0:44:19.52 |
235. |
130 |
Sheri Chehutski |
48 |
F |
Female 45-49 |
0:44:20.27 |
236. |
247 |
Linda Freeman |
46 |
F |
Female 45-49 |
0:44:36.59 |
237. |
264 |
John Kaiser |
62 |
M |
Male 60-64 |
0:44:37.91 |
238. |
187 |
Mary Davila |
65 |
F |
Female 65-69 |
0:44:45.17 |
239. |
105 |
Elaine D aoust |
47 |
F |
Female 45-49 |
0:46:49.47 |
240. |
101 |
sonny gorospe |
50 |
M |
Male 50-54 |
0:48:16.13 |
241. |
19 |
Melissa France |
42 |
F |
Female 40-44 |
0:48:33.31 |
242. |
91 |
Brice Gyurisko |
61 |
M |
Male 60-64 |
0:48:38.86 |
243. |
38 |
Andres Rivera |
55 |
M |
Male 55-59 |
0:48:58.40 |
244. |
58 |
Liliana Pinilla |
49 |
F |
Female 45-49 |
0:49:00.53 |
245. |
23 |
Mary Holloway |
75 |
F |
Female 75-79 |
0:49:19.75 |
246. |
57 |
Mauricio Pinilla |
51 |
M |
Male 50-54 |
0:49:51.66 |
247. |
267 |
Howard Holt |
57 |
M |
Male 55-59 |
0:50:36.95 |
248. |
168 |
Jennifer Walsh |
45 |
F |
Female 45-49 |
0:55:15.75 |
249. |
80 |
Steven Newton |
61 |
M |
Male 60-64 |
0:55:34.10 |
250. |
275 |
Mercy Sanchez |
62 |
M |
Male 60-64 |
0:58:23.67 |
251. |
157 |
Mark Raymond Patterson |
63 |
M |
Male 60-64 |
1:00:31.14 |
252. |
146 |
Melissa Mishoe |
64 |
F |
Female 60-64 |
1:01:20.85 |
253. |
280 |
Melissa Swedberg |
64 |
F |
Female 60-64 |
1:01:22.30 |
254. |
177 |
Candace Crowe |
62 |
F |
Female 60-64 |
1:01:53.62 |
255. |
28 |
Brian Parramore |
63 |
M |
Male 60-64 |
1:04:33.97 |
256. |
135 |
Al Johnson |
74 |
M |
Male 70-74 |
1:14:06.98 |
257. |
111 |
kathe swanson |
82 |
F |
Female 80-84 |
1:16:27.98 |
DNF |
260 |
John David Haywood |
35 |
M |
Male 35-39 |
Swimmer of the ages division
Male |
Bib |
Name |
Age |
Sex |
Raw Time |
% |
Adjusted Time |
|||
1 |
120 |
Eric Christensen |
44 |
M |
00:18:17.0 |
0.8845 |
00:16:10.3 |
|||
2 |
126 |
Josh Davis |
46 |
M |
00:18:58.0 |
0.8721 |
00:16:32.5 |
|||
3 |
243 |
Robert Terry Livingston |
52 |
M |
00:20:04.0 |
0.847 |
00:16:59.8 |
|||
4 |
12 |
Andrea Ugazio |
53 |
M |
00:20:18.0 |
0.847 |
00:17:11.6 |
|||
5 |
214 |
TRUE Sweetser |
21 |
M |
00:17:13.0 |
1 |
00:17:13.0 |
|||
6 |
14 |
Steven A Weis |
66 |
M |
00:24:18.0 |
0.7423 |
00:18:02.3 |
|||
7 |
88 |
Jeff Cuddeback |
61 |
M |
00:22:27.0 |
0.8054 |
00:18:04.9 |
|||
8 |
163 |
David Spencer |
32 |
M |
00:19:21.0 |
0.9408 |
00:18:12.3 |
|||
9 |
116 |
Joshua Brown |
16 |
M |
00:18:19.0 |
1 |
00:18:19.0 |
|||
10 |
204 |
Nathaniel Chon |
15 |
M |
00:18:23.0 |
1 |
00:18:23.0 |
|||
11 |
127 |
Luis Ortiz |
18 |
M |
00:18:29.0 |
1 |
00:18:29.0 |
|||
12 |
87 |
Alec Rukosuev |
52 |
M |
00:21:51.0 |
0.847 |
00:18:30.4 |
|||
13 |
205 |
Pete Lopez |
14 |
M |
00:18:34.0 |
1 |
00:18:34.0 |
|||
14 |
156 |
Sam Hartle |
20 |
M |
00:18:38.0 |
1 |
00:18:38.0 |
|||
15 |
50 |
mike Waid |
53 |
M |
00:22:02.0 |
0.847 |
00:18:39.7 |
|||
16 |
291 |
Jonathan barney |
30 |
M |
00:19:10.0 |
0.9748 |
00:18:41.0 |
|||
17 |
193 |
Sole Fratila |
15 |
M |
00:18:56.0 |
1 |
00:18:56.0 |
|||
18 |
184 |
Carter Ford |
16 |
M |
00:19:00.0 |
1 |
00:19:00.0 |
|||
19 |
106 |
Benjamin Stark |
17 |
M |
00:19:08.0 |
1 |
00:19:08.0 |
|||
20 |
246 |
James Scott-Farrington |
24 |
M |
00:19:09.0 |
1 |
00:19:09.0 |
|||
21 |
178 |
Brian Weiss |
51 |
M |
00:22:55.0 |
0.847 |
00:19:24.6 |
|||
22 |
34 |
Les Guthrie |
61 |
M |
00:24:09.0 |
0.8054 |
00:19:27.0 |
|||
23 |
108 |
Andy Kroupa |
50 |
M |
00:23:04.0 |
0.847 |
00:19:32.2 |
|||
24 |
269 |
Gabriel Perez |
51 |
M |
00:23:08.0 |
0.847 |
00:19:35.6 |
|||
25 |
218 |
John Beattie |
15 |
M |
00:19:39.0 |
1 |
00:19:39.0 |
|||
26 |
13 |
John Collingwood |
50 |
M |
00:23:21.0 |
0.847 |
00:19:46.6 |
|||
27 |
25 |
Michael Stephens |
43 |
M |
00:22:33.0 |
0.8845 |
00:19:56.7 |
|||
28 |
238 |
Elliot Weisel |
14 |
M |
00:20:09.0 |
1 |
00:20:09.0 |
|||
29 |
179 |
Frederick Cole |
17 |
M |
00:20:17.0 |
1 |
00:20:17.0 |
|||
30 |
98 |
ed boaz |
64 |
M |
00:25:13.0 |
0.8054 |
00:20:18.6 |
|||
31 |
75 |
Robert landriault |
53 |
M |
00:24:09.0 |
0.847 |
00:20:27.3 |
|||
32 |
117 |
DAVE HELSEL |
43 |
M |
00:23:14.0 |
0.8845 |
00:20:33.0 |
33 285 Benjamin Souza 19 M 00:20:33.0 1 00:20:33.0
34 79 Patrick Sirois 49 M 00:23:51.0 0.8721 00:20:48.0
35 228 Barry Creighton 55 M 00:25:06.0 0.8354 00:20:58.1
36 27 Derek Tangeman 52 M 00:24:47.0 0.847 00:20:59.5
37 176 Jon Rawlson 59 M 00:25:35.0 0.8354 00:21:22.3
38 54 Shawn Szydlik 38 M 00:23:34.0 0.9073 00:21:22.9
39 287 Logan LaRochelle 16 M 00:21:25.0 1 00:21:25.0
40 15 Bobby Sullivan 45 M 00:24:43.0 0.8721 00:21:33.3
41 3 Michael Proffitt 41 M 00:24:27.0 0.8845 00:21:37.6
42 90 Jeff Beattie 56 M 00:25:54.0 0.8354 00:21:38.2
43 208 Stevie Lopez 13 M 00:21:42.0 1 00:21:42.0
44 26 Raul Castano 51 M 00:25:40.0 0.847 00:21:44.4
